We are a widely acknowledged organization in the international market affianced in exporting and supplying a premium assortment of Dewatering Mud Pumps. The offered pumps are procured from the renowned vendors of the industry who manufacture these as per the latest advancements of technology by utilizing finest quality components under the stern vigilance of adept professionals. Available in various specifications as per the application need of the clients, the provided pumps, ensured with long service life and durability, are highly demanded in the market. Massively used to handle muddy water, the offered Dewatering Mud Pumps are available for our clients at industry leading price.
Features:
Corrosion proof
Vigorous construction
Longer working life
Precisely designed
DE-WATERING / MUD MONOBLOCK PUMP | ||||||||||||||||||
LBM | 20 Ft. | 25' | 32' | 40' | 45' | 50' | 60' | 65' | 70' | 80' | 85' | 92' | 100' | 105' | 110' | |||
220 Volt | 440 Volt | H.P. | SUC x DEL | 6 Mtr | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
110 | 310 | 1 | 40 x 40 -1.5" | 264 | 240 | 198 | 138 | 60 | |
|||||||||
115 | 1.5 | 50 x 50 - 2" | ||||||||||||||||
320 | 2 | 40 x 40 -1.5" | L | 348 | 306 | 252 | 186 | 0 | ||||||||||
130 | 330 | 3 | 50 x 50 - 2" | P | |
470 | 410 | 400 | 380 | 348 | 250 | 160 | 120 | |||||
355 | 5 - 1440 | 80 x 80 - 3" | M | 870 | 750 | 570 | 300 | |||||||||||
50 | 5 | 80 x 80 - 3" | 552 | 510 | 444 | 360 | 270 | 174 | 120 | |||||||||
70 | 7.5 | 80 x 80 - 3" | 750 | 740 | 700 | 660 | 580 | 470 | 370 | 280 | 190 |
Price:
|
![]() |
PARAS ENGINEERING CO.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |